HELMET HEADSET SPECIFICATIONS
| Part Name | Helmet Headset Rider (HHR) Helmet Headset Passenger (HHP) |
|---|---|
| Wearing Method | Clamp to helmet |
| Buttons | Multi Function Button (MFB) Volume Up Button + Volume Down Button – |
| Status Lights | 1 X LED - Red/Blue |
| Headset Unit Dimensions | Width: 40 mm Length: 78 mm Thickness: 17 mm |
| Microphone Type | Noise Cancellation |
| Microphone Dimensions | Length: 200 mm |
| Speaker Type | Slim Dual Stereo |
| Speaker Dimensions | Diameter: 32 mm |
| Total Helmet Headset Weight | 100 g |
| Talk Time | 15 hours |
| Charging Time | 2.5 hours |
| Power Supply Type | Input: 100-240V Output: 5.0V |
| Charging Interface | Mini USB |
| Battery | Type: Lithium-ion Polymer 3.7V Capacity: 280-750 mAh |
| Operating Temperature | -10°C - 50°C |
| FCC ID | WTU28658913710058 |
| Certification | CE - FCC – DGT |
CONTROL BOX SPECIFICATIONS
| Part Name | Control Box (CB) |
|---|---|
| Buttons | Power Button Helmet Headset Rider (HHR) Button Helmet Headset Passenger (HHP) Button Other Button Mobile Phone Rider (MPR) Button |
| Status Lights | 5 X LED - Red/Blue/Green |
| Dimensions | Width: 75 mm Length: 140 mm Thickness: 30 mm |
| Total Weight | 150 g |
| Power Supply Type | Input: 12V Motorcycle Battery |
| Mobile Phone Rider Connection Interface (MPR) |
Bluetooth Version: 2.0 Bluetooth Profile: Headset (HSP) |
| Other Connection Interface | Bluetooth Version: 2.0 Bluetooth Profile: Headset (HSP) |
| Push To Talk Button Connection Interface (PTT) | 3.5mm Audio Jack |
| Radio Connection Interface | 3.5mm Audio Jack |
| Auxiliary 1 Connection Interface (AUX 1) | 3.5mm Audio Jack |
| Auxiliary 2 Connection Interface (AUX 2) | 3.5mm Audio Jack |
| Audio Connection Interface | 3.5mm Audio Jack |
| Operating Temperature | -10°C - 60°C |
| FCC ID | WTU28658913744672 |
| Certification | CE – FCC – DGT – BQB |

Specifications
